Membership List
Not yet a Member? Register online here
Changes to existing membership contact information? It is the responsibility of the PAC and DPAC to notify the BCCPAC of any updates or changes to the information provided during, or subsequent to, registration.
Members in good standing at Dec 31, 2025 are eligible to vote at the 2026 AGM.
The list below reflects Membership status from the previous year and current year only and is updated as membership registrations are processed. PACs/DPACs that are not listed below have not been members since prior to September 2024.
If there are any discrepancies, please contact the office at info@bccpac.bc.ca.
| SD# | School Name | 2025-2026 Member |
2026-2027 Member |
Eligible to Vote at 2026 AGM |
|---|---|---|---|---|
| 5 | Elkford Elementary Secondary | ACTIVE | NO | |
| 5 | Fernie Secondary | ACTIVE | NO | |
| 5 | Gordon Terrace Elementary | ACTIVE | NO | |
| 5 | Pinewood Elementary SD05 | ACTIVE | NO | |
| 5 | Rocky Mountain Elementary | ACTIVE | NO | |
| 5 | Sparwood Secondary | ACTIVE | NO | |
| 6 | Edgewater Elementary | ACTIVE | NO | |
| 6 | Eileen Madson Primary School | ACTIVE | NO | |
| 6 | J Alfred Laird Elementary | ACTIVE | NO | |
| 6 | McKim Middle School | ACTIVE | NO | |
| 8 | Adam Robertson Elementary | ACTIVE | NO | |
| 8 | Brent Kennedy Elementary | ACTIVE | NO | |
| 8 | Canyon/Lister Elementary | ACTIVE | NO | |
| 8 | Crawford Bay Elem-Secondary | ACTIVE | NO | |
| 8 | Elev8 D.E.S.K. | ACTIVE | NO | |
| 8 | Hume Elementary School | ACTIVE | NO | |
| 8 | J V Humphries Elem-Secondary | ACTIVE | NO | |
| 8 | Jewett Elementary | ACTIVE | NO | |
| 8 | Kootenay River Secondary | ACTIVE | NO | |
| 8 | L V Rogers Secondary | ACTIVE | NO | |
| 8 | Mount Sentinel Secondary | ACTIVE | NO | |
| 8 | Rosemont Elementary School | ACTIVE | NO | |
| 8 | Salmo Elementary School | ACTIVE | NO | |
| 8 | Salmo Secondary | ACTIVE | NO | |
| 8 | South Nelson Elementary | ACTIVE | NO | |
| 8 | Trafalgar Middle School | ACTIVE | NO | |
| 8 | Winlaw Elementary School | ACTIVE | NO | |
| 10 | Nakusp Elementary | ACTIVE | NO | |
| 19 | Arrow Heights Elementary | ACTIVE | NO | |
| 20 | Fruitvale Elementary | ACTIVE | NO | |
| 20 | J Lloyd Crowe Secondary | ACTIVE | NO | |
| 20 | James L Webster Elementary | ACTIVE | NO | |
| 20 | Rossland Summit School | ACTIVE | NO | |
| 20 | Stanley Humphries Secondary | ACTIVE | NO | |
| 20 | Twin Rivers Elementary | ACTIVE | NO | |
| 22 | Alexis Park Elementary | ACTIVE | NO | |
| 22 | Beairsto Elementary | ACTIVE | NO | |
| 22 | Charles Bloom Secondary | ACTIVE | NO | |
| 22 | Coldstream Elementary | ACTIVE | NO | |
| 22 | Kalamalka Secondary | ACTIVE | NO | |
| 22 | W L Seaton Secondary | ACTIVE | NO | |
| 22 | vLearn | ACTIVE | NO | |
| 23 | Constable Neil Bruce Middle School | ACTIVE | NO | |
| 23 | Hudson Road Elementary | ACTIVE | NO | |
| 23 | Peter Greer Elementary | ACTIVE | NO | |
| 23 | Shannon Lake Elementary | ACTIVE | NO | |
| 27 | 150 Mile Elementary | ACTIVE | NO | |
| 27 | Anahim Lake Elem-Jr Secondary | ACTIVE | NO | |
| 27 | Chilcotin Road Elementary | ACTIVE | NO | |
| 27 | Columneetza Junior Secondary | ACTIVE | NO |
