Membership List
Not yet a Member? Register online here
Changes to existing membership contact information? It is the responsibility of the PAC and DPAC to notify the office of any updates or changes to the information provided during, or subsequent to, registration.
Members in good standing at Dec 31, 2024 are eligible to vote at the 2025 AGM.
The list below contains only current Members as of Apr 29, 2025.
If there are any discrepancies, please contact the office at info@bccpac.bc.ca.
SD# | School Name | 2023-2024 Member |
2024-2025 Member |
Eligible to Vote at 2025 AGM |
---|---|---|---|---|
44 | Blueridge Elementary | ACTIVE | ACTIVE | YES |
44 | Boundary Elementary | ACTIVE | ACTIVE | YES |
44 | Braemar Elementary | ACTIVE | ACTIVE | YES |
44 | Brooksbank Elementary | ACTIVE | ACTIVE | YES |
44 | Canyon Heights Elementary | ACTIVE | NO | |
44 | Capilano Elementary | ACTIVE | ACTIVE | YES |
44 | Carson Graham Secondary | ACTIVE | ACTIVE | YES |
44 | Cleveland Elementary | ACTIVE | ACTIVE | YES |
44 | Cove Cliff Elementary | ACTIVE | YES | |
44 | Dorothy Lynas Elementary | ACTIVE | ACTIVE | YES |
44 | Handsworth Secondary | ACTIVE | ACTIVE | YES |
44 | Highlands Elementary SD44 | ACTIVE | ACTIVE | YES |
44 | Larson Elementary | ACTIVE | ACTIVE | YES |
44 | Lynn Valley Elementary | ACTIVE | ACTIVE | YES |
44 | Lynnmour Elementary School | ACTIVE | ACTIVE | YES |
44 | Montroyal Elementary | ACTIVE | ACTIVE | YES |
44 | Mountainside Secondary | ACTIVE | NO | |
44 | Norgate Community Elementary | ACTIVE | ACTIVE | YES |
44 | Queen Mary Community Elementary | ACTIVE | ACTIVE | YES |
44 | Queensbury Elementary | ACTIVE | ACTIVE | YES |
44 | Ridgeway Elementary | ACTIVE | ACTIVE | YES |
44 | Ross Road Elementary | ACTIVE | ACTIVE | YES |
44 | Seycove Secondary Community | ACTIVE | ACTIVE | YES |
44 | Seymour Heights Elementary | ACTIVE | ACTIVE | YES |
44 | Sherwood Park Elementary | ACTIVE | ACTIVE | YES |
44 | Sutherland Secondary | ACTIVE | ACTIVE | YES |
44 | Upper Lynn Elementary | ACTIVE | ACTIVE | YES |
44 | Windsor Secondary | ACTIVE | ACTIVE | YES |
- 1