Membership List
Not yet a Member? Register online here
Changes to existing membership contact information? It is the responsibility of the PAC and DPAC to notify the office of any updates or changes to the information provided during, or subsequent to, registration.
Members in good standing at Dec 31, 2025 are eligible to vote at the 2026 AGM.
The list below contains only current Members as of Jun 21, 2025.
If there are any discrepancies, please contact the office at info@bccpac.bc.ca.
SD# | School Name | 2024-2025 Member |
2025-2026 Member |
Eligible to Vote at 2026 AGM |
---|---|---|---|---|
5 | DPAC SD#5 Southeast Kootenay | ACTIVE | NO | |
8 | DPAC SD#8 Kootenay Lake | ACTIVE | NO | |
19 | DPAC SD#19 Revelstoke | ACTIVE | ACTIVE | YES |
20 | DPAC SD#20 Kootenay-Columbia | ACTIVE | NO | |
22 | DPAC SD#22 Vernon | ACTIVE | NO | |
23 | DPAC SD#23 Central Okanagan | ACTIVE | NO | |
27 | DPAC SD#27 Cariboo-Chilcotin | ACTIVE | NO | |
33 | DPAC SD#33 Chilliwack | ACTIVE | NO | |
34 | DPAC SD#34 Abbotsford | ACTIVE | NO | |
35 | DPAC SD#35 Langley | ACTIVE | NO | |
36 | DPAC SD#36 Surrey | ACTIVE | NO | |
37 | DPAC SD#37 Delta | ACTIVE | NO | |
38 | DPAC SD#38 Richmond | ACTIVE | NO | |
39 | DPAC SD#39 Vancouver | ACTIVE | NO | |
40 | DPAC SD#40 New Westminster | ACTIVE | NO | |
41 | DPAC SD#41 Burnaby | ACTIVE | NO | |
42 | DPAC SD#42 Maple Ridge - Pitt Meadows | ACTIVE | NO | |
43 | DPAC SD#43 Coquitlam | ACTIVE | NO | |
44 | DPAC SD#44 North Vancouver | ACTIVE | NO | |
45 | DPAC SD#45 West Vancouver | ACTIVE | NO | |
46 | DPAC SD#46 Sunshine Coast | ACTIVE | NO | |
47 | DPAC SD#47 qathet (Powell River) | ACTIVE | NO | |
48 | DPAC SD#48 Sea to Sky | ACTIVE | NO | |
50 | DPAC SD#50 Haida Gwaii | ACTIVE | NO | |
52 | DPAC SD#52 Prince Rupert | ACTIVE | NO | |
57 | DPAC SD#57 Prince George | ACTIVE | NO | |
59 | DPAC SD#59 Peace River South | ACTIVE | NO | |
60 | DPAC SD#60 Peace River North | ACTIVE | NO | |
61 | DPAC SD#61 Greater Victoria | ACTIVE | NO | |
62 | DPAC SD#62 Sooke | ACTIVE | NO | |
63 | DPAC SD#63 Saanich | ACTIVE | NO | |
64 | DPAC SD#64 Gulf Islands | ACTIVE | NO | |
67 | DPAC SD#67 Okanagan Skaha | ACTIVE | NO | |
68 | DPAC SD#68 Nanaimo-Ladysmith | ACTIVE | NO | |
71 | DPAC SD#71 Comox Valley | ACTIVE | NO | |
72 | DPAC SD#72 Campbell River | ACTIVE | NO | |
73 | DPAC SD#73 Kamloops-Thompson | ACTIVE | NO | |
75 | DPAC SD#75 Mission | ACTIVE | NO | |
79 | DPAC SD#79 Cowichan Valley | ACTIVE | NO | |
82 | DPAC SD#82 Coast Mountains | ACTIVE | NO | |
83 | DPAC SD#83 North Okanagan - Shuswap | ACTIVE | NO | |
85 | DPAC SD#85 Vancouver Island North | ACTIVE | NO | |
91 | DPAC SD#91 Nechako Lakes | ACTIVE | NO |
- 1